| Parameter | Value |
|---|---|
| Model | NDZ3AT-300C — unit nameplate example: NDZ3AT-300C/750V, Ui:1000V, Ue:DC750V, Ie:300A, Coil:DC12V |
| Brand / Origin | LAZZEN (Nader) — Shanghai Liangxin Electrical Co., Ltd. · Made in China |
| Main Contact | 1 Form A (1NO) · DC circuit · copper alloy contacts |
| Polarity | Non-polar — both load terminals and coil |
| Rated Current | 300A (with ≥100mm² copper conductor) |
| Operating Voltage Range | DC12 ~ DC1000V · minimum applicable load 12V / 1A |
| Contact Resistance | ≤ 0.5 mΩ @300A (23℃) |
| Current Endurance (85℃, ≥100mm² Cu) | 1000A / 25s · 900A / 30s · 600A / 120s · 450A / 300s · 300A continuous |
| Coil (Control) Voltage | DC12V / DC24V — single coil, non-polar; coil resistance 24Ω / 96Ω (±7% @23℃) |
| Operate / Release Voltage | Operate: ≤9V (12V coil) / ≤18V (24V coil) · Release: ≥1.2V / ≥2.4V (23℃) |
| Times & Coil Power | Operate ≤30ms · release ≤10ms · bounce ≤5ms · coil start/hold power approx. 6W |
| Mechanical Endurance | 200,000 cycles (23℃, 0.5s on : 0.5s off) |
| Electrical Endurance | Making: DC20V/140A — 75,000 ops · Breaking only: 1,000 ops @DC450V/300A, 500 ops @DC750V/300A, 200 ops @DC1000V/300A (resistive, 0.6s on : 5.4s off) |
| One-Shot Breaking Current | 2,000A @DC450V · 2,000A @DC750V · 1,500A @DC1000V (1 op) |
| Insulation Resistance | 1,000 MΩ initial @DC1000V / 1min (≥50 MΩ after test) — between open main contacts and between contacts & coil |
| Withstand Voltage | 3,000 V a.c. (50/60Hz, 1min) initial · 2,260 V a.c. after test · leakage ≤1mA |
| Shock & Vibration | Functional: 196 m/s² (off) / 588 m/s² (closed), 11ms half-sine · Destructive: 588 m/s², 6ms · Vibration: 49 m/s², 10–500Hz sine |
| Seal Type | Ceramic brazed sealing · sealed inert-gas arc chamber · auxiliary contact: without |
| Environment | -40℃ ~ +85℃ · 5–95% RH · altitude ≤5,000m · vertical or horizontal mounting |
| Weight | Approx. 385 ± 15g (per official specification) |
| Certification | CCC · CB · CE · TÜV · UL · RoHS compliant |
Unit nameplate — NDZ3AT-300C/750V: Ui 1000V, Ue DC750V, Ie 300A, Coil DC12V, GB15000163, Shanghai Liangxin Electrical
|
| Advantage | Benefit for Your Application |
|---|---|
| ✅ 300A at up to DC1000V | Rated 300A continuous across DC12–1000V with one-shot breaking of 2,000A @DC450V/750V and 1,500A @DC1000V — rides through battery fault events that would weld lesser contactors. |
| ✅ Ceramic Brazed Seal + Magnetic Blowout | The hermetically ceramic-sealed chamber with permanent-magnet arc blow quenches the DC arc fast and keeps contacts oxidation-free — insensitive to dust, humidity and altitude up to 5,000m. |
| ✅ Fully Non-Polar Terminals | Both the load circuit and the coil are polarity-free — no wiring-direction rework, fewer assembly errors on the production line. |
| ✅ Precise, Efficient Coil | DC12V/24V single coil draws only approx. 6W with defined operate (≤9V/≤18V) and release (≥1.2V/≥2.4V) thresholds — easy to drive from any BMS, ≤30ms pick-up and ≤10ms release for timing-critical HV sequences. |
| ✅ Strong Thermal Ladder | Documented current endurance at 85℃ — 1000A/25s, 900A/30s, 600A/120s, 450A/300s on top of 300A continuous — gives designers real overload data for fuse-coordination and inrush duty. |
| ✅ Certified & Automotive-Proven | CCC, CB, CE, TÜV, UL and RoHS compliant; -40~+85℃ operation, 200,000 mechanical cycles — the same platform LAZZEN supplies for passenger-EV main contactor duty. |
Typical duty points for the NDZ3AT-300C across high-voltage DC systems.
|
Passenger EV Main Contactor
Controls HV battery input/output in the NDZ3AT-150D/200B/250C/300C passenger-car main contactor set |
EV Charging & Stations
Charging piles and DC fast-charge stations switching up to 1000V DC circuits |
Battery Pack Main Switch
HV battery disconnect in packs and PDU / BDU cabinets, paired with pre-charge contactors |
|
Energy Storage Systems
String and main circuit switching in commercial and grid-scale ESS up to DC1000V |
Commercial Vehicles
Electric trucks, buses and mining vehicles using the rugged ceramic NDZ3AT platform |
Industrial HV DC
DC distribution, inverters and power-control cabinets needing 300A at 750–1000V |
| Item | Detail |
|---|---|
| Brand / Origin | LAZZEN (Nader) — Shanghai Liangxin Electrical Co., Ltd. · Made in China |
| Ordering Model | NDZ3AT-300C/750V or NDZ3AT-300C/1000V — each in DC12V or DC24V coil; suffixes: none = vertical mounting, Y = horizontal mounting, L = vertical connector |
| Selling Units | Single item · package size 11 × 6 × 10 cm · gross weight approx. 0.8 kg |
| Mounting & Termination | M6 studs: 6–8 N·m torque · M5 screws: 3–4 N·m · copper bar 2–3mm, aperture Φ6.0–6.5mm, cable ≥100mm²; ships without connectors / assembly screws by default |
| Certification | CCC · CB · CE · TÜV · UL · RoHS compliant |
| MOQ | 1 pc |
| Lead Time | Typically 7–15 days (confirm with sales) |
| Payment | T/T, Trade Assurance, etc. (confirm with sales) |
| Warranty | 1 year (see site warranty policy) |
Q1. Is this a DC1500V / 600A / IP67 contactor like the NDZ3AT "flagship" figures mentioned in some marketing text?
A: No. Those figures describe the NDZ3AT series flagship (e.g. 600A/1500V models for grid storage). Per the official NDZ3AT-300C specification, this model is rated 300A over DC12–1000V, operates at -40~+85℃, and is a ceramic-sealed 1NO contactor. Always design to the 300C datasheet values.
Q2. Which coil versions are available, and what are the drive thresholds?
A: DC12V and DC24V single coils (order codes .../750V or .../1000V plus DC12V / DC24V, with vertical, horizontal (Y) or vertical-connector (L) mounting). Operate voltage ≤9V (12V coil) / ≤18V (24V coil); release ≥1.2V / ≥2.4V; operate ≤30ms, release ≤10ms, bounce ≤5ms; coil start/hold power approx. 6W with 24Ω / 96Ω (±7%) coil resistance.
Q3. Do the load and coil terminals have polarity?
A: No — both the load circuit and the coil are fully non-polar, so either terminal can be positive. The minimum applicable load is 12V / 1A, so it also handles small-signal switching reliably.
Q4. What switching life should I expect?
A: 200,000 mechanical cycles. Electrically (resistive load, 0.6s on : 5.4s off): 75,000 making operations @DC20V/140A; breaking-only 1,000 ops @DC450V/300A, 500 ops @DC750V/300A and 200 ops @DC1000V/300A, plus one-shot breaking of 2,000A @DC450V/750V and 1,500A @DC1000V. For frequent on-load cycling, share your duty point for a life estimate; for capacitive circuits use pre-charge (keep closed-circuit voltage differential within 20V) to avoid welding.
Q5. What are the installation requirements?
A: Vertical or horizontal mounting (installation base flatness ≤0.1mm). M6 load studs: 6–8 N·m; M5 screws: 3–4 N·m; recommended copper bar 2–3mm thick with Φ6.0–6.5mm holes and ≥100mm² cable. The unit weighs approx. 385±15g and ships without connectors or assembly screws by default (THB connectors are compatible).
Q6. Which certifications does it carry?
A: CCC, CB, CE, TÜV and UL, and it complies with the RoHS directive — suitable for EV, charging-infrastructure and energy-storage projects in most markets.