Support on/off-grid AC coupling function
Support intelligent load management (customized)
Support BMS remote upgrade function (customize)
Model | R5KLNA | R6KLNA | R7K6LNA | R8KLNA | R10KLNA | |||||
PV input data | ||||||||||
Max. PV input power (kW) | 7.5 | 9 | 12 | 12 | 15 | |||||
Max. PV input voltage (V) | 500 | |||||||||
Min. PV input voltage (V) | 120 | |||||||||
Start-up voltage (V) | 120 | |||||||||
MPPT voltage range (without battery)(V) | 120-500 | |||||||||
MPPT voltage range@full-load (V) | 150-430 | |||||||||
Rated PV input voltage (V) | 310 | |||||||||
No. of MPPT trackers | 4 | |||||||||
No. of strings per MPPT tracker | 1/1/1/1 | |||||||||
Max. input current per MPPT (A) | 14/14/14/14 | |||||||||
Max. short-circuit current per MPPT (A) | 22/22/22/22 | |||||||||
Battery input date | ||||||||||
Battery type | Lithium-ion / Lead-acid | |||||||||
Max. charge / discharge power (kW) | 5 | 6 | 7.6 | 8 | 10 | |||||
Battery voltage range (V) | 40~60 | |||||||||
Battery voltage range@full-oad (V) | 48~58 | |||||||||
Rated battery voltage (V) | 48 | |||||||||
Max. charging / discharging current (A) | 120/120 | 135/135 | 190/190 | 190/190 | 190/210 | |||||
Rated charge / discharge current (A) | 120/120 | 135/135 | 190/190 | 190/190 | 190/210 | |||||
Charging strategy for Li-lon battery | Self-adaption to BMS | |||||||||
BMS cdmmunication | CAN | |||||||||
Protection | ||||||||||
Supported protection | Arc fault protection, PV reverse polarity protection, Anti-islanding protection, Ground fault protection Leakage current protection, Insulation resistance detection, Backup output short circuit protection, AC under-voltage protection, AC output over-current protection, AC over-voltage protection, | |||||||||
Ingress protection | IP65 / NEMA 3R | |||||||||
Communication | RS485, 4G (optional), Wi-Fi | |||||||||








